S0227450 MM165104
New product
1 Item Items
Warning: Last items in stock!
Availability date:
MSI Creator 17 A10SGS-200ES Notebook Grey 43.9 cm (17.3) 3840 x 2160 pixels 10th gen Intel® Core™ i7 64 GB DDR4- 9S7-17G312-200
Intel Core i7-10875H (16MB Cache, 2.3GHz), 64GB DDR4-SDRAM, 2000GB SSD, 43.9 cm (17.3) 4K Ultra HD 3840 x 2160, Intel UHD Graphics, NVIDIA GeForce RTX 2080 SUPER (8GB GDDR6), LAN, WLAN, Webcam, Windows 10 Pro 64-bitRecipient :
* Required fields
MSI Creator 17 A10SGS-200ES. Product type: Notebook, Form factor: Clamshell. Processor family: 10th gen Intel® Core™ i7, Processor model: i7-10875H, Processor frequency: 2.3 GHz. Display diagonal: 43.9 cm (17.3), Display resolution: 3840 x 2160 pixels. Internal memory: 64 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 2000 GB, Storage media: SSD. On-board graphics adapter model: Intel® UHD Graphics, Discrete graphics adapter model: NVIDIA GeForce RTX 2080 SUPER. Operating system installed: Windows 10 Pro. Product colour: Grey
Product type | Notebook |
Product colour | Grey |
Form factor | Clamshell |
Display diagonal | 43.9 cm (17.3) |
Display resolution | 3840 x 2160 pixels |
Touchscreen | N |
HD type | 4K Ultra HD |
Aspect ratio | 169 |
LED backlight | Y |
Processor family | 10th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-10875H |
Processor frequency | 2.3 GHz |
Processor cores | 8 |
Processor boost frequency | 5.1 GHz |
Processor threads | 16 |
System bus rate | 8 GT/s |
Processor cache | 16 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 2000 GB |
Storage media | SSD |
Optical drive type | N |
Card reader integrated | Y |
Total SSDs capacity | 2000 GB |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA GeForce RTX 2080 SUPER |
On-board graphics adapter model | Intel® UHD Graphics |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x9BC4 |
Discrete graphics adapter memory | 8 GB |
Discrete graphics memory type | GDDR6 |
NVIDIA Max-Q | Y |
CUDA | Y |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Y |
Bluetooth | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt version | 3 |
Headphone outputs | 1 |
Microphone in | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Keyboard backlit colour | White |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 28 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 202329 |
Battery capacity (Watt-hours) | 82 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
AC adapter power | 230 W |
Weight | 2.5 kg |
Width | 396.1 mm |
Depth | 259.4 mm |
Height | 20.2 mm |
YouTube's Terms of Service | Google Privacy Policy | Google security settings page
1 307,50 € (£ 1,165.29) -9% 1 439,76 € (£ 1,283.17)
1 589,59 € (£ 1,416.7) -9% 1 750,37 € (£ 1,560)
2 867,88 € (£ 2,555.96) -9% 3 157,95 € (£ 2,814.48)
1 790,06 € (£ 1,595.37) -9% 1 971,12 € (£ 1,756.73)
763,76 € (£ 680.69) -9% 841,01 € (£ 749.54)
1 610,04 € (£ 1,434.93) -9% 1 772,88 € (£ 1,580.06)