S0228971 MM217110
New product
1 Item Items
Warning: Last items in stock!
Availability date:
MSI Workstation WT75 8SL-009ES Mobile workstation 43.9 cm (17.3) 3840 x 2160 pixels 8th gen Intel® Core™ i7 32 GB 9S7-17A512-009
Intel Core i7-8700 (12MB Cache, 3.2GHz), 32GB DDR4-SDRAM, 1000GB HDD, 256GB SSD, 43.9 cm (17.3) 4K Ultra HD 3840 x 2160, Intel UHD Graphics 630, NVIDIA Quadro P4200 (8GB GDDR5), LAN, WLAN, Webcam, Windows 10 Pro 64-bitRecipient :
* Required fields
Did you find the same product, new, at a lower price and do you consider it reliable?
😉 If you prefer a personalized offer, you can contact us on TELEGRAM - WHATSAPP - EMAIL
MSI Workstation WT75 8SL-009ES. Product type: Mobile workstation, Form factor: Clamshell. Processor family: 8th gen Intel® Core™ i7, Processor model: i7-8700, Processor frequency: 3.2 GHz. Display diagonal: 43.9 cm (17.3), Display resolution: 3840 x 2160 pixels. Internal memory: 32 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1256 GB, Storage media: HDD+SSD. On-board graphics adapter model: Intel® UHD Graphics 630, Discrete graphics adapter model: NVIDIA® Quadro® P4200. Operating system installed: Windows 10 Pro. Product colour: Black
Product type | Mobile workstation |
Product colour | Black |
Form factor | Clamshell |
Display diagonal | 43.9 cm (17.3) |
Display resolution | 3840 x 2160 pixels |
Touchscreen | N |
HD type | 4K Ultra HD |
LED backlight | Y |
Native aspect ratio | 169 |
Processor family | 8th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-8700 |
Processor frequency | 3.2 GHz |
Processor cores | 6 |
Processor boost frequency | 4.6 GHz |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor socket | LGA 1151 (Socket H4) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i7-8700 Desktop Series |
Processor codename | Coffee Lake |
Bus type | DMI3 |
Thermal Design Power (TDP) | 65 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 128 GB |
Memory form factor | SO-DIMM |
Memory slots | 4x SO-DIMM |
Total storage capacity | 1256 GB |
Storage media | HDD+SSD |
Optical drive type | N |
Card reader integrated | Y |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | PCI Express 3.0 |
SSD form factor | M.2 |
Compatible memory cards | SD,SDHC,SDXC |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA® Quadro® P4200 |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of execution units | 24 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3E92 |
Discrete graphics adapter memory | 8 GB |
Discrete graphics memory type | GDDR5 |
CUDA | Y |
Number of built-in speakers | 2 |
Speaker power | 3 W |
Built-in subwoofer | Y |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Bluetooth | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Y |
Antenna type | 2x2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Keyboard backlit colour | White |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor code | SR3QS |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | Y |
Thermal solution specification | PCG 2015C |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 126686 |
Conflict-Free processor | Y |
Battery capacity (Watt-hours) | 90 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 8 |
AC adapter power | 330 W |
Weight | 4.14 kg |
Width | 428 mm |
Depth | 314 mm |
Height (front) | 2.45 cm |
Height (rear) | 5.1 cm |
YouTube's Terms of Service | Google Privacy Policy | Google security settings page
1 284,06 € (£ 1,105.32) -9% 1 413,94 € (£ 1,217.13)
2 731,59 € (£ 2,351.36) -9% 3 007,87 € (£ 2,589.19)
1 777,66 € (£ 1,530.22) -9% 1 957,45 € (£ 1,684.98)
1 787,20 € (£ 1,538.43) -9% 1 967,97 € (£ 1,694.04)
3 610,57 € (£ 3,107.99) -9% 3 975,77 € (£ 3,422.36)
3 327,54 € (£ 2,864.36) -9% 3 664,11 € (£ 3,154.08)