Keine Artikel
Preise inkl. MwSt.
NMDYT
Neuer Artikel
6 Artikel Artikel
Achtung: Letzte verfügbare Teile!
Lieferdatum
DELL Vostro 5301 Notebook 33,8 cm (13.3 Zoll) 1920 x 1080 Pixel Intel Core i7-11xxx 8 GB LPDDR4-SDRAM 512 GB SSD NVIDIA NMDYT
DELL Vostro 5301, Intel Core i7-11xxx, 33,8 cm (13.3 Zoll), 1920 x 1080 Pixel, 8 GB, 512 GB, Windows 10 ProEmpfänger :
* Pflichtfelder
Produkttyp | Notebook |
Produktfarbe | Schwarz, Grau |
Formfaktor | Klappgehäuse |
Bildschirmdiagonale | 33,8 cm (13.3 Zoll) |
Bildschirmauflösung | 1920 x 1080 Pixel |
Touchscreen | Nein |
HD-Typ | Full HD |
Helligkeit | 300 cd/m² |
Pixel Abstand | 0,153 x 0,153 mm |
Pixeldichte | 166 ppi |
Anzeigeverhalten Steigerung/Senkung | 35 ms |
Maximale Bildwiederholrate | 60 Hz |
Prozessorfamilie | Intel Core i7-11xxx |
Prozessorhersteller | Intel |
Prozessor | i7-1165G7 |
Anzahl Prozessorkerne | 4 |
Prozessor Boost-Frequenz | 4,7 GHz |
Prozessor-Cache | 12 MB |
Prozessor Cache Typ | Smart Cache |
RAM-Speicher | 8 GB |
Interner Speichertyp | LPDDR4-SDRAM |
RAM-Speicher maximal | 8 GB |
Speichertaktfrequenz | 4267 MHz |
Memory Formfaktor | On-board |
Gesamtspeicherkapazität | 512 GB |
Speichermedien | SSD |
Optisches Laufwerk - Typ | Nein |
Integrierter Kartenleser | Ja |
Gesamtkapazität der SSDs | 512 GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 512 GB |
SSD Schnittstelle | PCI Express |
SSD-Formfaktor | M.2 |
Kompatible Speicherkarten | MicroSD (TransFlash) |
Eingebaute Grafikadapter | Ja |
Separater Grafikadapter | Ja |
Dediziertes Grafikadaptermodell | NVIDIA GeForce MX350 |
On-Board Grafikadaptermodell | Intel Iris Xe Graphics |
Separater Grafik-Adapterspeicher | 2 GB |
Audio-Chip | Realtek ALC3204 |
Anzahl eingebauter Lautsprecher | 2 |
Lautsprecher Leistung | 2 W |
Eingebautes Mikrofon | Ja |
Frontkamera | Ja |
Auflösung Frontkamera (numerisch) | 0,92 MP |
Auflösung Frontkamera | 1280 x 720 Pixel |
Frontkamera HD Typ | HD |
Video-Capture Geschwindigkeit | 30 fps |
Bluetooth | Ja |
Mobile Netzwerkverbindung | Nein |
Top WLAN-Standard | Wi-Fi 5 (802.11ac) |
WLAN-Standards | Wi-Fi 5 (802.11ac) |
Eingebauter Ethernet-Anschluss | Nein |
Antennentyp | 2x2 |
WLAN-Controllermodell | Dell Wireless 1820 |
Hersteller von WLAN-Controllern | DELL |
Bluetooth-Version | 4.0 |
Anzahl USB 3.2 Gen 1 (3.1 Gen 1) Typ-A Ports | 2 |
Anzahl HDMI-Anschlüsse | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Steckplätze vom Typ C | 1 |
HDMI-Version | 2.0 |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Typ Ladeanschluss | DC-Anschluss |
USB-Typ-C DisplayPort-Wechselmodus | Ja |
USB Power Delivery | Ja |
PowerShare | Ja |
Numerisches Keypad | Nein |
Eingabegerät | Touchpad |
Tastatur mit Hintergrundbeleuchtung | Ja |
Installiertes Betriebssystem | Windows 10 Pro |
Betriebssystemsarchitektur | 64-Bit |
Betriebssystemsprache | Mehrsprachig |
Testsoftware | McAfee 30 days, Microsoft Office |
ARK Prozessorerkennung | 208662 |
Batteriekapazität (Wattstunden) | 40 Wh |
Anzahl Batteriezellen | 3 |
Batteriespannung | 11,4 V |
Batteriegewicht | 180 g |
Netzteilstärke | 65 W |
Netzteilfrequenz | 50 - 60 Hz |
Netzteil Eingansgsspannung | 100 - 240 V |
AC-Adapter Ausgangssstrom | 3,34 A |
Netzteil Ausgangsspannung | 19.5 V |
Passwortschutz | Ja |
Temperaturbereich in Betrieb | 0 - 40 °C |
Temperaturbereich bei Lagerung | -40 - 65 °C |
Luftfeuchtigkeit in Betrieb | 10 - 90% |
Luftfeuchtigkeit bei Lagerung | 10 - 95% |
Höhe bei Betrieb | 0 - 3048 m |
Höhe bei Lagerung | 0 - 10668 m |
Stoßfest (in Betrieb) | 140 G |
Stoßfest (außer Betrieb) | 160 G |
Vibrationen in Betrieb | 0,66 G |
Vibrationen außer Betrieb | 1,3 G |
Gewicht | 1,25 kg |
Breite | 306 mm |
Tiefe | 204 mm |
Höhe (vorne) | 1,4 cm |
Höhe (hinten) | 1,59 cm |
Verpackungsbreite | 373 mm |
Verpackungstiefe | 76 mm |
Verpackungshöhe | 347 mm |
Paketgewicht | 2,12 kg |
Blendfreier Bildschirm | Ja |
YouTube's Terms of Service | Google Privacy Policy | Google security settings page
1 740,88 €
2 299,22 € -0.23% 2 304,52 €
1 532,38 € -0.23% 1 535,92 €
1 787,99 € -0.23% 1 792,12 €
2 299,22 € -0.23% 2 304,52 €
1 228,48 €