Keine Artikel
Preise inkl. MwSt.
75XVK
Neuer Artikel
1 Artikel Artikel
Achtung: Letzte verfügbare Teile!
Lieferdatum
DELL Latitude 9510 Ultra-tragbar 38,1 cm (15 Zoll) 1920 x 1080 Pixel Intel® Core™ i7 Prozessoren der 10. Generation 16 GB 75XVK
DELL Latitude 9510, Intel® Core™ i7 Prozessoren der 10. Generation, 1,1 GHz, 38,1 cm (15 Zoll), 1920 x 1080 Pixel, 16 GB, 512 GBEmpfänger :
* Pflichtfelder
Haben Sie das gleiche Produkt zu einem günstigeren Preis gefunden und halten Sie es für zuverlässig?
😉 Wenn Sie ein personalisiertes Angebot bevorzugen, können Sie uns über TELEGRAM - WHATSAPP - EMAIL kontaktieren
Produkttyp | Ultra-tragbar |
Produktfarbe | Grau |
Formfaktor | Klappgehäuse |
Bildschirmdiagonale | 38,1 cm (15 Zoll) |
Bildschirmauflösung | 1920 x 1080 Pixel |
Touchscreen | Nein |
HD-Typ | Full HD |
LED-Hintergrundbeleuchtung | Ja |
Natives Seitenverhältnis | 169 |
Helligkeit | 400 cd/m² |
Pixeldichte | 147 ppi |
Maximale Bildwiederholrate | 60 Hz |
Prozessorfamilie | Intel® Core™ i7 Prozessoren der 10. Generation |
Prozessorhersteller | Intel |
Prozessor | i7-10710U |
Prozessor-Taktfrequenz | 1,1 GHz |
Anzahl Prozessorkerne | 6 |
Prozessor Boost-Frequenz | 4,7 GHz |
Prozessor-Threads | 12 |
Systembus-Rate | 4 GT/s |
Prozessor-Cache | 12 MB |
Prozessorsockel | BGA 1528 |
Prozessor Lithografie | 14 nm |
Prozessorbetriebsmodi | 64-Bit |
Prozessor Codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
TDP-up Frequenz konfigurierbar | 1,6 GHz |
TDP-up konfigurierbar | 25 W |
TDP-down konfigurierbar | 12,5 W |
TDP-down Frequenz konfigurierbar | 0,8 GHz |
Tjunction | 100 °C |
Maximale Anzahl der PCI-Express-Lanes | 16 |
PCI-Express-Slots-Version | 3.0 |
PCI Express Konfigurationen | 1x4,2x2,1x2+2x1,4x1 |
RAM-Speicher | 16 GB |
Interner Speichertyp | LPDDR3-SDRAM |
RAM-Speicher maximal | 16 GB |
Speichertaktfrequenz | 2133 MHz |
Memory Formfaktor | On-board |
Gesamtspeicherkapazität | 512 GB |
Speichermedien | SSD |
Optisches Laufwerk - Typ | Nein |
Integrierter Kartenleser | Ja |
Gesamtkapazität der SSDs | 512 GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 512 GB |
SSD Schnittstelle | PCI Express |
SSD-Formfaktor | M.2 |
Kompatible Speicherkarten | MicroSD (TransFlash) |
Eingebaute Grafikadapter | Ja |
Separater Grafikadapter | Nein |
Dediziertes Grafikadaptermodell | Nicht verfügbar |
On-Board Grafikadaptermodell | Intel® UHD Graphics |
On-Board Grafikadapter Basisfrequenz | 300 MHz |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1150 MHz |
Maximaler integrierter Grafik-Adapterspeicher | 32 GB |
Anzahl der Rechenwerke | 24 |
On-Board Grafikadapter DirectX Version | 12.0 |
On-Board Grafikadapter OpenGL Version | 4.5 |
On-Board Grafikadapter Geräte-ID | 0x9BCA |
Audio-System | MaxxAudio Pro |
Anzahl eingebauter Lautsprecher | 4 |
Lautsprecher Leistung | 4 W |
Eingebautes Mikrofon | Ja |
Frontkamera | Ja |
Bluetooth | Ja |
Mobile Netzwerkverbindung | Nein |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
Eingebauter Ethernet-Anschluss | Nein |
Antennentyp | 2x2 |
WLAN-Controllermodell | Intel Wi-Fi 6 AX201 |
Anzahl USB 3.2 Gen 1 (3.1 Gen 1) Typ-A Ports | 1 |
Anzahl HDMI-Anschlüsse | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Steckplätze vom Typ C | 2 |
HDMI-Version | 2.0 |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Typ Ladeanschluss | USB Typ-C |
USB-Typ-C DisplayPort-Wechselmodus | Ja |
USB Power Delivery | Ja |
Numerisches Keypad | Nein |
Tastatur mit Hintergrundbeleuchtung | Ja |
Installiertes Betriebssystem | Windows 10 Pro |
Betriebssystemsarchitektur | 64-Bit |
Betriebssystemsprache | Mehrsprachig |
Testsoftware | Microsoft Office |
Intel® My-WiFi-Technik (Intel® MWT) | Ja |
Intel® Identity-Protection-Technologie (Intel® IPT) | Ja |
Intel® Hyper-Threading-Technik (Intel® HT Technology) | Ja |
Intel® Turbo-Boost-Technologie | 2.0 |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
Intel® Clear Video Technologie | Ja |
Intel® Quick-Sync-Video-Technik | Ja |
Intel® Flex Memory Access | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted-Execution-Technik | Nein |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Intel® Sicherer Schlüssel | Ja |
Intel® TSX-NI | Nein |
Intel Stable Image Platform Program (SIPP) | Nein |
Intel® OS Guard | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Prozessor-Paketgröße | 46 x 24 mm |
Unterstützte Befehlssätze | SSE4.1,SSE4.2,AVX 2.0 |
CPU Konfiguration (max) | 1 |
Eingebettete Optionen verfügbar | Nein |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
ARK Prozessorerkennung | 196448 |
Batteriekapazität (Wattstunden) | 52 Wh |
Anzahl Batteriezellen | 4 |
Batteriespannung | 7,6 V |
Batteriegewicht | 255 g |
Netzteilstärke | 65 W |
Netzteilfrequenz | 50/60 Hz |
Netzteil Eingansgsspannung | 100 - 240 V |
AC-Adapter Ausgangssstrom | 3,25 A |
Netzteil Ausgangsspannung | 20 V |
Kabelsperre-Slot | Ja |
Passwortschutz | Ja |
Temperaturbereich in Betrieb | 0 - 35 °C |
Temperaturbereich bei Lagerung | -40 - 65 °C |
Luftfeuchtigkeit in Betrieb | 10 - 90% |
Luftfeuchtigkeit bei Lagerung | 0 - 95% |
Höhe bei Betrieb | -15,2 - 3048 m |
Höhe bei Lagerung | -15,2 - 10668 m |
Stoßfest (in Betrieb) | 110 G |
Stoßfest (außer Betrieb) | 160 G |
Vibrationen in Betrieb | 0,66 G |
Vibrationen außer Betrieb | 1,3 G |
Gewicht | 1,4 kg |
Breite | 340,2 mm |
Tiefe | 215,8 mm |
Höhe (vorne) | 8,23 mm |
Höhe (hinten) | 1,4 cm |
Verpackungsbreite | 391 mm |
Verpackungstiefe | 81 mm |
Verpackungshöhe | 355 mm |
Paketgewicht | 2,57 kg |
Mitgelieferte Kabel | AC |
YouTube's Terms of Service | Google Privacy Policy | Google security settings page
1 276,77 € -0.23% 1 279,72 €
1 279,72 €
1 464,36 € -0.51% 1 471,87 €
3 916,09 €
2 453,74 €
3 232,96 €