HL407UPB
New product
0 Item Items
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Hannspree HL 407 UPB 100.3 cm (39.5) VA Full HD Black Built-in processor HL407UPB
39.5(100.33cm), 1920 x 1080, Full HD, 260cd/m², 8.5ms, USB 2.0, VGA, 2 x HDMI 1.4, 4W +4W, VESA 200 x 100Recipient :
* Required fields
Hannspree HL 407 UPB. Display diagonal: 100.3 cm (39.5), Display type: VA, Display resolution: 1920 x 1080 pixels. RMS rated power: 8 W. Product colour: Black, Placement supported: Indoor, Orientation: Horizontal. Purpose: Universal. Power consumption (typical): 33 W, Power consumption (standby): 0.5 W, Power consumption (off): 0.3 W
Display diagonal | 100.3 cm (39.5) |
Display type | VA |
Display resolution | 1920 x 1080 pixels |
Display brightness | 260 cd/m² |
HD type | Full HD |
Touchscreen | N |
Native aspect ratio | 169 |
Response time | 8.5 ms |
Contrast ratio (typical) | 50001 |
Contrast ratio (dynamic) | 50000001 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.4573 x 0.4494 mm |
Active display area (W x H) | 878.11 x 485.35 mm |
Display diagonal (metric) | 100.33 cm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 75 Hz |
HDMI ports quantity | 2 |
DVI port | N |
VGA (D-Sub) input ports | 1 |
USB port | Y |
Ethernet LAN | N |
Wi-Fi | N |
HDMI version | 1.4 |
USB ports quantity | 1 |
USB version | 2.0 |
Built-in speaker(s) | Y |
Number of built-in speakers | 2 |
RMS rated power | 8 W |
Product colour | Black |
Placement supported | Indoor |
VESA mounting | Y |
Orientation | Horizontal |
Panel mounting interface | 200 x 100 mm |
Purpose | Universal |
On Screen Display (OSD) | Y |
Number of OSD languages | 6 |
Power consumption (typical) | 33 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency class | A+ |
AC input voltage | 100 - 240 V |
AC input frequency | 50/65 Hz |
Computer system | N |
Built-in processor | Y |
Width | 904 mm |
Depth | 82 mm |
Height | 521 mm |
Weight | 6.1 kg |
Width (with stand) | 904 mm |
Depth (with stand) | 222 mm |
Height (with stand) | 571 mm |
Weight (with stand) | 6.5 kg |
Package width | 1015 mm |
Package depth | 150 mm |
Package height | 622 mm |
Package weight | 8.5 kg |
Handheld remote control | Y |
Cables included | HDMI |
Warranty card | Y |
Quick start guide | Y |
3D | N |
On/off switch | Y |
Stand included | Y |
YouTube's Terms of Service | Google Privacy Policy | Google security settings page
272,31 € (£ 240.59) -0.68% 274,17 € (£ 242.24)
138,35 € (£ 122.24)
14,49 € (£ 12.8)
98,82 € (£ 87.31)
47,30 € (£ 41.79)
73,65 € (£ 65.07)