MAG X570 TOMAHAWK WF
New product
15 Item Items
Warning: Last items in stock!
Availability date:
SPECIAL OFFER UNTIL 2021-02-07 07:55:02
Within 3 working days before the end of the promotion, only payment by credit or debit card will be accepted
MSI MAG X570 TOMAHAWK WIFI AMD X570 Socket AM4 ATX MAG X570 TOMAHAWK WF
AMD X570, AM4, 4x DIMM DDR4, 2x PCI-E 4.0 x16, 2x PCIe x1, 2x M.2, 6x SATA III, 5x USB 3.2 Gen 2, 6x USB 3.2 Gen 1, 6x USB 2.0, HDMI, Realtek RTL8125B-CG, Intel Wi-Fi 6 AX200, Bluetooth 5.0, Realtek ALC1200-VD1Recipient :
* Required fields
MSI MAG X570 TOMAHAWK WIFI. Processor manufacturer: AMD, Processor socket: Socket AM4, Compatible processor series: 2nd Generation AMD Ryzen™ 3, AMD Ryzen 3 3rd Gen, 2nd Generation AMD Ryzen™ 5, 3rd Generation.... Supported memory types: DDR4-SDRAM, Memory slots type: DIMM, Supported memory clock speeds: 1866,2133,2400,2667,2800,2933,3000,3066,3200,3466,3600,3733,3866,4000,4133,4266,4400,4533,4600 MHz. Supported storage drive interfaces: M.2, Serial ATA III, Supported storage drive types: HDD & SSD. Parallel processing technology support: CrossFire, Maximum graphics adapter memory: 2048 MB. Ethernet interface type: 2.5 Gigabit Ethernet, Fast Ethernet, Wi-Fi standards: 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax)
Processor manufacturer | AMD |
Processor socket | Socket AM4 |
Compatible processor series | 2nd Generation AMD Ryzen™ 3, AMD Ryzen 3 3rd Gen, 2nd Generation AMD Ryzen™ 5, 3rd Generation AMD Ryzen 5, 2nd Generation AMD Ryzen™ 7, 3rd Generation AMD Ryzen 7, 3rd Generation AMD Ryzen 9 |
Supported processor sockets | Socket AM4 |
Supported memory types | DDR4-SDRAM |
Number of memory slots | 4 |
Memory slots type | DIMM |
Supported memory clock speeds | 1866,2133,2400,2667,2800,2933,3000,3066,3200,3466,3600,3733,3866,4000,4133,4266,4400,4533,4600 MHz |
Maximum internal memory | 128 GB |
Memory channels | Dual-channel |
Non-ECC | Y |
Unbuffered memory | Y |
Supported storage drive interfaces | M.2, Serial ATA III |
Supported storage drive types | HDD & SSD |
RAID levels | 0,1,10 |
Parallel processing technology support | CrossFire |
Maximum graphics adapter memory | 2048 MB |
DirectX version | 12.0 |
Discrete graphics support | Y |
USB 2.0 connectors | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
Number of SATA III connectors | 6 |
Front panel audio connector | Y |
Front panel connector | Y |
ATX Power connector (24-pin) | Y |
Power fan connector | Y |
CPU fan connector | Y |
Chassis intrusion connector | Y |
TPM connector | Y |
Serial port headers | 1 |
12V power connector | Y |
RGB LED pin header | Y |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
PS/2 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Microphone in | Y |
S/PDIF out port | Y |
Ethernet LAN | Y |
Wi-Fi | Y |
Ethernet interface type | 2.5 Gigabit Ethernet, Fast Ethernet |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Component for | PC |
Motherboard form factor | ATX |
Motherboard chipset family | AMD |
Motherboard chipset | AMD X570 |
Audio output channels | 7.1 channels |
Audio chip | Realtek ALC1200 |
PC health monitoring | CPU, Fan, Temperature |
Cooling type | Active |
Windows operating systems supported | Windows 10 x64 |
PCI Express x1 slots | 2 |
PCI Express x16 (Gen 4.x) slots | 2 |
Number of M.2 (M) slots | 2 |
BIOS type | UEFI AMI |
BIOS memory size | 256 Mbit |
ACPI version | 6.1 |
Clear CMOS jumper | Y |
System Management BIOS (SMBIOS) version | 2.8 |
Width | 244 mm |
Depth | 305 mm |
Cables included | SATA |
Drivers included | Y |
YouTube's Terms of Service | Google Privacy Policy | Google security settings page
222,66 € (£ 196.73) -1% 224,92 € (£ 198.72)
225,99 € (£ 199.67) -1.51% 229,46 € (£ 202.73)
489,90 € (£ 432.84) -1.51% 497,41 € (£ 439.47)
418,63 € (£ 369.87)
227,37 € (£ 200.89)
297,75 € (£ 263.07)